Here is a comprehensive table showcasing the various iPhone models, the year they were released, the year they stopped receiving software updates, and the latest iOS version they have received:
iPhone Model | Release Year | Discontinued Software Updates | Latest iOS Version |
---|---|---|---|
iPhone 1 | 2007 | 2008 | iOS 3.1.3 |
iPhone 3G | 2008 | 2010 | iOS 4.2.1 |
iPhone 3GS | 2009 | 2012 | iOS 6.1.6 |
iPhone 4 | 2010 | 2013 | iOS 7.1.2 |
iPhone 4S | 2011 | 2014 | iOS 9.3.6 |
iPhone 5 | 2012 | 2017 | iOS 10.3.4 |
iPhone 5C | 2013 | 2018 | iOS 10.3.4 |
iPhone 5S | 2013 | 2019 | iOS 12.5.7 |
iPhone 6 | 2014 | 2020 | iOS 12.5.7 |
iPhone 6 Plus | 2014 | 2020 | iOS 12.5.7 |
iPhone 6S | 2015 | 2021 | iOS 15.7.9 |
iPhone 6S Plus | 2015 | 2021 | iOS 15.7.9 |
iPhone SE (1st generation) | 2016 | 2022 | iOS 15.7.9 |
iPhone 7 | 2016 | 2022 | iOS 15.7.9 |
iPhone 7 Plus | 2016 | 2022 | iOS 15.7.9 |
iPhone 8 | 2017 | 2023 | iOS 16.7 |
iPhone 8 Plus | 2017 | 2023 | iOS 16.7 |
iPhone X | 2017 | 2023 | iOS 16.7 |
iPhone XR | 2018 | 2024 | iOS 17 |
iPhone XS | 2018 | 2024 | iOS 17 |
iPhone XS Max | 2018 | 2024 | iOS 17 |
iPhone 11 | 2019 | 2025 | iOS 17 |
iPhone 11 Pro | 2019 | 2025 | iOS 17 |
iPhone 11 Pro Max | 2019 | 2025 | iOS 17 |
iPhone SE (2nd generation) | 2020 | 2026 | iOS 17 |
iPhone 12 Mini | 2020 | 2026 | iOS 17 |
iPhone 12 | 2020 | 2026 | iOS 17 |
iPhone 12 Pro | 2020 | 2026 | iOS 17 |
iPhone 12 Pro Max | 2020 | 2026 | iOS 17 |
iPhone 13 Mini | 2021 | 2027 | iOS 17 |
iPhone 13 | 2021 | 2027 | iOS 17 |
iPhone 13 Pro | 2021 | 2027 | iOS 17 |
iPhone 13 Pro Max | 2021 | 2027 | iOS 17 |
iPhone 14 | 2022 | 2028 | iOS 17 |
iPhone 14 Plus | 2022 | 2028 | iOS 17 |
iPhone 14 Pro | 2022 | 2028 | iOS 17 |
iPhone 14 Pro Max | 2022 | 2028 | iOS 17 |
iPhone 15 | 2023 | 2029 | iOS 17 |
iPhone 15 Plus | 2023 | 2029 | iOS 17 |
iPhone 15 Pro | 2023 | 2029 | iOS 17 |
iPhone 15 Pro Max | 2023 | 2029 | iOS 17 |
For more information about each iPhone model, you can visit the official Apple website.
It is no secret that people are holding onto their iPhones for longer periods of time. There are a few reasons why this trend has emerged:
- Cost: iPhones have become increasingly expensive over the years, making it harder for some people to upgrade to the latest model.
- Incremental Upgrades: The improvements between iPhone models have become more incremental rather than revolutionary, leading some users to feel less compelled to upgrade.
- Software Updates: Apple has done a commendable job of providing software updates for older iPhone models, ensuring that they remain functional and secure even after several years.
While it is understandable that people want to make the most of their investment, there are a few reasons why upgrading to a newer iPhone model is still worth considering:
- Performance: Newer iPhone models often come with faster processors, improved cameras, and better battery life, providing a more seamless and enjoyable user experience.
- Software Support: As shown in the table above, older iPhone models eventually reach a point where they no longer receive software updates. This means that they may miss out on new features, bug fixes, and security patches.
- Resale Value: Upgrading to a newer iPhone model while your current device is still in good condition can help maximize its resale value, allowing you to offset the cost of the upgrade.
In conclusion, while it is understandable why people are holding onto their iPhones for longer periods of time, it is important to consider the benefits of upgrading before software updates discontinue. Whether it is improved performance, access to new features, or maximizing resale value, upgrading to a newer iPhone model can enhance your overall smartphone experience.